| Brand | Lenovo |
| Model Number | 21M7000GGR |
| Processor Group | Intel Core Ultra U5 |
| Processor | Intel® Core™ Ultra 5 Processor 125U |
| Operating System | Windows 11 Pro |
| Memory Capacity | 8 GB |
| Storage Capacity | 512 GB |
| Graphics Card | Intel Integrated |
| Screen Type | WUXGA |
| Screen Size | 14 Inch |
| Touch Screen | No |
| Connectivity | Ethernet, Bluetooth & Wi-Fi |
| Interface | HDMI |
| Color | Black |
| weight | 1.80 kg |
| Chipset | Intel® SoC Platform |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio; Senary SN6141 codec |
| Speakers | Stereo speakers; 2W x2; Dolby Atmos®; audio by HARMAN |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x; Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Touchscreen | None |
| Keyboard | Backlit; English (UK) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Always On ; 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2) | |
| with USB PD 3.0 and DisplayPort™ 1.4 ; 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) | |
| with USB PD 3.0 and DisplayPort™ 2.1 ; 1x HDMI® 2.1 | |
| up to 4K/60Hz ; 1x Headphone / microphone combo jack (3.5mm) ; 1x Ethernet (RJ-45) | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style; Match-on-Chip; Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™; 2.5 x 6 mm |
| Other Security | IR camera for Windows® Hello (facial recognition) ; Camera privacy shutter |
| Package Dimension (W, H, L ) in cm | 40.69 x 2.3 x 28.51 |
| Warranty | 1 Year Warranty |