| Brand | HP |
| Model Number | 4203dn |
| Printer Functions | |
| Type | Laser Jet Color |
| weight | 16.33 kg |
| Print Speed; Black | 31 - 40 |
| Color Output | Color |
| Print Speed; Color | 31 - 40 |
| Product Type | Laser printers |
| Family Brand | LaserJet |
| Perfect For | Business |
| Finished Output Handling | Sheet feed |
| Output Capacity | Up to 150 sheets |
| Maximum Output Capacity (Sheets) | Up to 150 sheets |
| Media Type And Capacity; Tray 3 | Sheets - 550 |
| Media Type And Capacity; Tray 1 | Sheets - 50; envelopes - 5 |
| Media Type And Capacity; Tray 2 | Sheets - 250; envelopes - 10 |
| Paper Handling Input; Standard | 50-sheet multipurpose tray; 250-sheet input tray |
| Paper Handling Input; Optional | Optional 550-sheet tray |
| Input Capacity | Up to 300 sheets |
| Paper Handling Output; Standard | 150-sheet output bin |
| Standard Output Capacity (Envelopes) | Up to 20 envelopes |
| Maximum Input Capacity (Sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
| Display HP | 2.2-inMonochrome LCD |
| Display Area (Metric) | 51.6(W) X 30.1(H) mm |
| Acoustic Power Note | Configuration tested - base model simplex printing A4 paper at an average of 34 ppm |
| Acoustic Pressure Emissions Bystander (Active; Printing) | 51 dB(A) |
| Operating Humidity Range | 10 to 80% RH (non-condensing) |
| Storage Temperature Range | -20 to 40°C |
| Operating Temperature Range | 10 to 32.5°C |
| Acoustic Power Emissions | 6.2 B(A) |
| Recommended Operating Temperature Range | 15 to 27°C |
| Acoustic Power Emissions (Ready) | Inaudible |
| Acoustic Pressure Emissions Bystander (Ready) | Inaudible |
| Cartridges And Printheads/Technology | Laser |
| Number Of Print Cartridges | 4 (1 each black; cyan; magenta; yellow) |
| Supplies Feature | TerraJet Cartridge |
| Power | 110-volt input voltage - 110 to 127 VAC (+/- 10%); 50/60 Hz (+/- 3 Hz) 220-volt input voltage - 220 to 240 VAC (+/- 10%); 50/60Hz (+/- 3 Hz) |
| Power Consumption | 580 watts (active printing) 17 watts (ready) 0.7 watts (sleep) 0.7watts (HP auto-off/auto-on) 0.07 watts (auto-off/manual-on) 0.07 watts (off) |
| Power Supply Type | Internal (built-in) Power Supply |
| First Page Out Black (Letter; Ready) | As fast as 9.1 sec |
| First Page Out Black (A4; Ready) | As fast as 9.5 sec |
| First Page Out Color (A4; Ready) | As fast as 10.5 sec |
| First Page Out Color (Letter; Ready) | As fast as 10 sec |
| First Page Out Black (Letter; Sleep) | As fast as 10.0 sec |
| First Page Out Black (A4; Sleep) | As fast as 10.2 sec |
| First Page Out Color (Letter; Sleep) | As fast as 10.3 sec |
| First Page Out Color (A4; Sleep) | As fast as 10.5 sec |
| Storage Device And Direct Print Support | |
| Duty Cycle (Monthly; Letter) | Up to 50000 pages |
| Envelope Feeder | No |
| Functions | |
| Print Languages | HP PCL 6 HP PCL 5e HP Postscript level 3 emulation URF PWG Raster Native Office |
| Paper Trays; Maximum | 3 |
| Duty Cycle (Monthly; A4) | Up to 50000 pages |
| Paper Trays; Standard | 2 |
| Recommended Monthly Page Volume | 750 to 4000 |
| Print Technology | Laser |
| Duplex Printing | Automatic |
| Warm-Up Time | As fast as 50 sec |
| Fonts And Typefaces | 111 scalable TrueType fonts |
| Automatic Paper Sensor | No |
| Print Colours | Yes |
| Top Key Features | Print from phone or tablet; Two-sided printing; Optional high-capacity trays; TerraJet cartridge |
| Target User And Print Volume | For teams up to 10 users; Prints up to 4000 pages/month |
| ENERGY STAR® Certified | No |
| Energy Efficiency Compliance | CECP; IT ECO Declaration; EPEAT® Silver India |
| Environmental | Contains at least 10% post-consumer recycled plastic; EPEAT® registered |
| Package Dimension (W, H, L ) in cm | 42.1 x 28.8 x 42.7 |
| Warranty | 1 Year Warranty |