| Brand | Asus |
| Model Number | XG27ACG |
| Screen Size | 27 Inch |
| Screen Type | QHD |
| Resolution | 2560 x 1440 |
| Interface | DP+HDMI |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Color | Black |
| weight | 6.01 kg |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR?10; H/V) | 178° / 178° |
| Pixel Pitch | 0.233 mm |
| Color Space (sRGB) | 125% |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR; Peak) | 400 cd/? |
| Brightness (Typ.) | 400 cd/? |
| Display Colors | 16.7M |
| Response Time | 1 ms (GTG) |
| Refresh Rate (Max) | 180 Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| I/O Ports | USB-C 1 (DP Alt Mode) DisplayPort 1.4 1 (HBR3) HDMI (v2.0) 1 Earphone Jack ; Yes USB-C Power Delivery; 7.5W |
| Power Consumption; <28W | |
| Package Dimension (W, H, L ) in cm | 71.9 x 24 x 46 |
| Warranty | 1 Year Warranty |